Participate in launches of projects with huge potential
Tenset users get the unique opportunity to participate in early stage Gems by locking 10SET tokens or purchasing a NFT.
Minted NFTs
1,801
10set locked
13,974,175 of 50,000,000
What is unique on Tenset launchpad
Claim back
Tradable Vesting
Community voting
How to participate in launches
1
Qualify for one of the tiers
You can do this by locking tokens or purchasing NFTs from the market.
2
A snapshot is taken
The gem project gathers a whitelist of active subscribers and NFT holders shortly before each launch.
3
Participate in the launches
Users who pass this validation are then able to participate in the upcoming launch organised by the gem project.
Advance in tiers for more privileges
Tier 1
1,000 locked
Pool weight 1x
365 days access
Tier 2
2,500 locked
Pool weight 2.5x
365 days access
Claim back policy
Tier 3
5,000 locked
Pool weight 6x
365 days access
Claim back policy
Tradable vesting
Tier 4
Regular NFT
Pool weight 7.5x
Lifetime access
Claim back policy
Tradable vesting
Tier 5
Sumeragi & Genesis NFT
Pool weight 9x
Lifetime access
Claim back policy
Tradable vesting
Staking rewards
Access the launchpad
Subscribe for yearly access
Burn tokens to get Regular NFT
Purchase NFT from market
Current Gems
Future launches
Projects previously launched
Name | All Time High | Total Raise | Allocation Size | Participants | Details |
---|---|---|---|---|---|
Raiinmaker · COIIN | All Time High – | Total Raise 750,000 USDC | Allocation Size 405 USDC | Participants 2,340 | Details |
Cros · Cros | All Time High 2,000% | Total Raise 1,000,000 USDT | Allocation Size 8,100 USDT | Participants – | Details |
Bull Run Bets · BRBC | All Time High 363% | Total Raise 450,000 USDT | Allocation Size 1,872 USDT | Participants 637 | Details |
SolarX · SXCH | All Time High 200% | Total Raise 3,000,000 USDT | Allocation Size 2,700 USDT | Participants 2,328 | Details |
Catamoto · CATA ⚡ Powered by Tenset 100% TGE | All Time High 1,500% | Total Raise 11,000,000 USDT | Allocation Size 3,580 USDT | Participants 10,666 | Details |
Ivend Pay · IVPAY | All Time High 700% | Total Raise 500,000 USDT | Allocation Size 130 USDT | Participants 2,113 | Details |
Alvara · ALVA | All Time High 2,000% | Total Raise 2,400,000 USDT | Allocation Size 1,000 USDT | Participants 2,187 | Details |
Farcana · FAR | All Time High 1,800% | Total Raise 400,000 USDT | Allocation Size 430 USDT | Participants 1,623 | Details |
Alaska Gold Rush · CARAT | All Time High 800% | Total Raise 9,224 BNB | Allocation Size 5 BNB | Participants 3,604 | Details |
Satoshi Island · STC | All Time High 2,000% | Total Raise 35,362 BNB | Allocation Size 4 BNB | Participants 11,404 | Details |
Fame MMA · FAME | All Time High 30,000% | Total Raise 24,547 BNB | Allocation Size 3 BNB | Participants 9,118 | Details |
Everdome · DOME | All Time High 9,400% | Total Raise 12,785 BNB | Allocation Size 2 BNB | Participants 7,533 | Details |
Kanga · KNG | All Time High 1,800% | Total Raise 2,000,000 USDT | Allocation Size 1,000 USDT | Participants 2,327 | Details |
MetaHero · HERO | All Time High 16,800% | Total Raise 5,000 BNB | Allocation Size 10 BNB | Participants 619 | Details |
よくある質問
お探しの答えが見つかりませんか?
あなたのプロジェクトは次のジェムですか?
テンセットは、プロジェクトを初期段階から導き、暗号ランキングの上位に食い込むまでサポートすることができます。